Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | D'albetot | 1 |
| 2 | D'harcourt | 1 |
| 3 | Davis | 3 |
| 4 | Dawson | 1 |
| 5 | De Burgundy | 1 |
| 6 | De Harcourt | 1 |
| 7 | De Wolf | 1 |
| 8 | Deacon | 5 |
| 9 | Dealing | 9 |
| 10 | Deason | 1 |
| 11 | Decker | 1 |
| 12 | Delavrick | 1 |
| 13 | Denison | 1 |
| 14 | Dennis | 1 |
| 15 | Desmone | 1 |
| 16 | Despencer | 4 |
| 17 | Deverell | 2 |
| 18 | Diane | 1 |
| 19 | Didelow | 1 |
| 20 | Dole | 1 |
| 21 | Dolly | 1 |
| 22 | Dorcas | 1 |
| 23 | Dorothy | 1 |
| 24 | Dow | 2 |
| 25 | Dron | 1 |
| 26 | Ducette | 1 |
| 27 | Duffelmeyer | 1 |
| 28 | Duncan | 1 |
| 29 | Durant | 2 |
| 30 | Durkee | 2 |
| 31 | Dutton | 1 |
| 32 | Duty | 3 |
| Total individuals: 53 Total Names: 32 |





