Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Earns | 2 |
| 2 | Edmunds | 1 |
| 3 | Edwards | 3 |
| 4 | Eile | 1 |
| 5 | Eklof | 47 |
| 6 | Elin | 1 |
| 7 | Elina | 1 |
| 8 | Elizabeth | 4 |
| 9 | Elizabth | 1 |
| 10 | Ella | 1 |
| 11 | Ellis | 2 |
| 12 | Elmy | 2 |
| 13 | Elsbree | 2 |
| 14 | Elston | 1 |
| 15 | Emma | 1 |
| 16 | Enervold | 2 |
| 17 | Erb | 1 |
| 18 | Ericksdotter | 1 |
| 19 | Erickson | 1 |
| 20 | Eriksson | 1 |
| 21 | Ersdotter | 1 |
| 22 | Erson | 1 |
| 23 | Estes | 1 |
| 24 | Esther | 1 |
| 25 | Esty | 1 |
| 26 | Ezell | 1 |
| Total individuals: 80 Total Names: 26 |





