Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Gallagher | 1 |
| 2 | Gallop | 1 |
| 3 | Gardner | 2 |
| 4 | Gary | 1 |
| 5 | Gass | 1 |
| 6 | Gates | 3 |
| 7 | Gehring | 2 |
| 8 | Geoffrey | 1 |
| 9 | Gerster | 1 |
| 10 | Gertie | 1 |
| 11 | Getters | 1 |
| 12 | Gibbs | 3 |
| 13 | Gibson | 1 |
| 14 | Gilley | 1 |
| 15 | Gish | 2 |
| 16 | Gladman | 1 |
| 17 | Glazier | 1 |
| 18 | Goates | 2 |
| 19 | Goldenman | 1 |
| 20 | Gonsior | 1 |
| 21 | Goodwin | 1 |
| 22 | Gorham | 1 |
| 23 | Gorton | 1 |
| 24 | Gould | 11 |
| 25 | Grant | 56 |
| 26 | Gray | 1 |
| 27 | Green | 1 |
| 28 | Greene | 4 |
| 29 | Greer | 2 |
| 30 | Griswold | 1 |
| Total individuals: 103 Total Names: 30 |





