Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Jackson | 1 |
| 2 | Jakobsson | 1 |
| 3 | Jane | 4 |
| 4 | Janet | 1 |
| 5 | Jansson | 1 |
| 6 | Jasken | 2 |
| 7 | Jenks | 1 |
| 8 | Jeseljues | 1 |
| 9 | Jim | 1 |
| 10 | Jo | 1 |
| 11 | Joan | 1 |
| 12 | Joanne | 1 |
| 13 | Johnson | 29 |
| 14 | Jones | 3 |
| 15 | Jonsson | 3 |
| 16 | Jouguin | 1 |
| 17 | Joyce | 1 |
| 18 | Julia | 1 |
| 19 | Julie | 1 |
| 20 | Julieann | 1 |
| 21 | Jullie | 1 |
| 22 | Jurkovski | 1 |
| Total individuals: 56 Total Names: 22 |





