Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Lamb | 1 |
| 2 | Larson | 2 |
| 3 | Lauten | 1 |
| 4 | Le Despencer | 4 |
| 5 | Le Lou | 2 |
| 6 | Leavens | 2 |
| 7 | Lee | 7 |
| 8 | Leek | 1 |
| 9 | Legler | 1 |
| 10 | Lehmann | 1 |
| 11 | Lena | 1 |
| 12 | Leona | 1 |
| 13 | Lester | 1 |
| 14 | Lewis | 1 |
| 15 | Liane | 2 |
| 16 | Liljenfors | 5 |
| 17 | Lillie | 1 |
| 18 | Lincoln | 1 |
| 19 | Linda | 1 |
| 20 | Lindgren | 2 |
| 21 | Lindop | 1 |
| 22 | Lindopp | 2 |
| 23 | Lindsey | 1 |
| 24 | Linn | 1 |
| 25 | Lister | 2 |
| 26 | Lisy | 2 |
| 27 | Living | 3 |
| 28 | Lizzie | 1 |
| 29 | Lockwood | 3 |
| 30 | Logan | 1 |
| 31 | Lois | 1 |
| 32 | Lokowitch | 2 |
| 33 | Looke | 1 |
| 34 | Loomis | 3 |
| 35 | Loretz | 1 |
| 36 | Louisa | 1 |
| 37 | Louise | 1 |
| 38 | Lowry | 1 |
| 39 | Lucille | 2 |
| 40 | Lundblad | 1 |
| 41 | Lundquist | 2 |
| 42 | Lyman | 4 |
| 43 | Lyon | 5 |
| Total individuals: 77 Total Names: 43 |





