Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Nabors | 1 |
| 2 | Nason | 5 |
| 3 | Negus | 1 |
| 4 | Nelson | 3 |
| 5 | Newcomb | 1 |
| 6 | Newcombe | 1 |
| 7 | Newman | 1 |
| 8 | Nichols | 3 |
| 9 | Nickelson | 1 |
| 10 | Nickerson | 1 |
| 11 | Nilsson | 1 |
| 12 | Norberg | 1 |
| 13 | Nordahl | 1 |
| 14 | North | 1 |
| 15 | Northend | 1 |
| Total individuals: 22 Total Names: 15 |





