Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | O'donald | 1 |
| 2 | O'neil | 1 |
| 3 | Oleson | 1 |
| 4 | Oliver | 1 |
| 5 | Oloffson) | 1 |
| 6 | Olofsson) | 2 |
| 7 | Olson | 6 |
| 8 | Orn | 67 |
| 9 | Oscarson | 1 |
| 10 | Osgood | 1 |
| 11 | Owens | 1 |
| Total individuals: 82 Total Names: 11 |





