Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Page | 2 |
| 2 | Palmer | 5 |
| 3 | Parke | 6 |
| 4 | Parker | 2 |
| 5 | Parkman | 2 |
| 6 | Parks | 5 |
| 7 | Parlee | 1 |
| 8 | Parsons | 1 |
| 9 | Patt | 3 |
| 10 | Pauline | 1 |
| 11 | Peabody | 13 |
| 12 | Peake | 4 |
| 13 | Pearson | 12 |
| 14 | Peck | 2 |
| 15 | Pelowski | 1 |
| 16 | Pemberton | 3 |
| 17 | Penny | 2 |
| 18 | Per | 1 |
| 19 | Perkins | 9 |
| 20 | Perlier | 3 |
| 21 | Persdotter | 3 |
| 22 | Person | 1 |
| 23 | Persson | 3 |
| 24 | Peterson | 7 |
| 25 | Petersson | 1 |
| 26 | Phebe | 1 |
| 27 | Phillips | 1 |
| 28 | Pierce | 1 |
| 29 | Pino | 1 |
| 30 | Pithey | 2 |
| 31 | Pitzer | 1 |
| 32 | Plotnick | 1 |
| 33 | Plummer | 1 |
| 34 | Pluntz | 1 |
| 35 | Polard | 1 |
| 36 | Polly | 1 |
| 37 | Pommer | 5 |
| 38 | Potter | 5 |
| 39 | Presson | 1 |
| 40 | Priest | 1 |
| 41 | Pritchard | 1 |
| 42 | Prude | 1 |
| Total individuals: 116 Total Names: 42 |





