Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Sadie | 1 |
| 2 | Samuel | 1 |
| 3 | Sander | 1 |
| 4 | Sanger | 4 |
| 5 | Sarah | 3 |
| 6 | Schaffner | 1 |
| 7 | Schankl | 1 |
| 8 | Schäublin | 1 |
| 9 | Schellenger | 1 |
| 10 | Schellinger | 2 |
| 11 | Schellinger Or Schellinx | 1 |
| 12 | Schrock | 1 |
| 13 | Schuller | 1 |
| 14 | Schultz | 3 |
| 15 | Schuricht | 1 |
| 16 | Scopel | 1 |
| 17 | Scudamore | 1 |
| 18 | Seaberg | 2 |
| 19 | Seiler | 2 |
| 20 | Senn | 1 |
| 21 | Severson | 2 |
| 22 | Sewall | 11 |
| 23 | Sewell | 1 |
| 24 | Shaw | 15 |
| 25 | Sheldon | 3 |
| 26 | Sheridan | 1 |
| 27 | Sherman | 1 |
| 28 | Shinn | 1 |
| 29 | Siemens | 1 |
| 30 | Simmons | 1 |
| 31 | Siven | 1 |
| 32 | Skalberg | 1 |
| 33 | Skarp | 1 |
| 34 | Slaton | 1 |
| 35 | Slaughter | 1 |
| 36 | Smith | 33 |
| 37 | Smyth | 1 |
| 38 | Snooks | 1 |
| 39 | Solt | 1 |
| 40 | Sonnen | 1 |
| 41 | Sophia | 1 |
| 42 | Spanton | 1 |
| 43 | Spencer | 10 |
| 44 | St. John | 1 |
| 45 | Stahl | 1 |
| 46 | Stanton | 1 |
| 47 | Stauff | 1 |
| 48 | Stecker | 2 |
| 49 | Steele | 1 |
| 50 | Stensland | 1 |
| 51 | Steve | 1 |
| 52 | Stevens | 1 |
| 53 | Stewart | 2 |
| 54 | Stickney | 3 |
| 55 | Stoen | 1 |
| 56 | Stokes | 2 |
| 57 | Stone | 1 |
| 58 | Straua | 1 |
| 59 | Straw | 1 |
| 60 | Streeter | 2 |
| 61 | Strickland | 1 |
| 62 | Strong | 2 |
| 63 | Stumbo | 1 |
| 64 | Sullivan | 9 |
| 65 | Susannah | 1 |
| 66 | Svensdotter | 1 |
| 67 | Swanson | 2 |
| 68 | Swenson | 1 |
| 69 | Symonds | 1 |
| Total individuals: 155 Total Names: 69 |





