Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Tafs | 1 |
| 2 | Tallquist | 3 |
| 3 | Tangwall | 3 |
| 4 | Tanner | 1 |
| 5 | Taunt | 9 |
| 6 | Taylor | 1 |
| 7 | Teed | 1 |
| 8 | Thompson | 7 |
| 9 | Thomson | 2 |
| 10 | Thorson | 1 |
| 11 | Thorstenson | 1 |
| 12 | Tiegen | 1 |
| 13 | Tift | 2 |
| 14 | Tina | 1 |
| 15 | Topping | 1 |
| 16 | Totenhagen | 2 |
| 17 | Tracy | 1 |
| 18 | Trana | 1 |
| 19 | Tschopp | 1 |
| 20 | Tupper | 3 |
| 21 | Turner | 1 |
| 22 | Tuttle | 1 |
| 23 | Twiss | 1 |
| 24 | Twohig | 1 |
| Total individuals: 45 Total Names: 24 |





