Individuals — J…

Given names Surname Sosa Birth Place Death Age Place Last change
158 4 79 78 Sunday, August 6, 2006 3:39 PM
1 Friday, August 4, 2006 8:03 PM
about 1532
492 1 464 28 Sunday, August 6, 2006 3:39 PM
1 Sunday, August 6, 2006 3:39 PM
about 1690
334 4 307 27 Sunday, August 6, 2006 3:39 PM
173 7 98 75 Sunday, August 6, 2006 3:38 PM
about 1480
544 1 487 57 Sunday, August 6, 2006 3:39 PM
316 0 271 44 Friday, August 4, 2006 8:03 PM
154 0 68 86 Friday, August 4, 2006 8:03 PM
306 0 234 72 Friday, August 4, 2006 8:03 PM
130 0 130 0 Friday, August 4, 2006 8:03 PM
140 0 62 78 Friday, August 4, 2006 8:03 PM
351 4 266 85 Sunday, August 6, 2006 3:39 PM
313 1
after 1755
269 44 Sunday, August 6, 2006 3:39 PM
130 0 32 98 Sunday, August 6, 2006 3:38 PM
128 0 59 69 Sunday, August 6, 2006 3:39 PM
129 0 129 0 Friday, August 4, 2006 8:03 PM
133 0 68 64 Sunday, August 6, 2006 3:38 PM
134 0 132 2 Friday, August 4, 2006 8:03 PM
114 0 Sunday, August 6, 2006 3:39 PM
136 0 61 75 Friday, August 4, 2006 8:03 PM
150 0 60 90 Friday, August 4, 2006 8:03 PM
137 0 135 2 Friday, August 4, 2006 8:03 PM
135 3 51 84 Sunday, August 6, 2006 3:39 PM
274 9 184 90 Sunday, August 6, 2006 3:39 PM
128 0 128 0 Sunday, August 6, 2006 3:39 PM
135 0 67 68 Friday, August 4, 2006 8:03 PM
165 5 87 77 Sunday, August 6, 2006 3:39 PM
0 Sunday, August 6, 2006 3:38 PM
178 12 93 85 Sunday, August 6, 2006 3:39 PM
143 0 68 75 Friday, August 4, 2006 8:03 PM
310 0 Friday, August 4, 2006 8:03 PM
152 0 71 81 Friday, August 4, 2006 8:03 PM
148 0 113 35 Friday, August 4, 2006 8:03 PM
1 Sunday, August 6, 2006 3:39 PM
305 5 277 28 Sunday, August 6, 2006 3:39 PM
1 Sunday, August 6, 2006 3:39 PM
about 1706
318 2 Sunday, August 6, 2006 3:39 PM
about 1671
353 1 Sunday, August 6, 2006 3:39 PM
166 5 109 56 Sunday, August 6, 2006 3:39 PM
139 1 45 94 Sunday, August 6, 2006 3:39 PM
1 Sunday, August 6, 2006 3:38 PM
259 0 Friday, August 4, 2006 8:03 PM
158 9 70 88 Sunday, August 6, 2006 3:38 PM