Individuals — CATHCART

Given names Surname Sosa Birth Place Death Age Place Last change
317 0 Friday, August 4, 2006 8:03 PM
303 0 Friday, August 4, 2006 8:03 PM
326 5 231 94 Sunday, August 6, 2006 3:39 PM
321 0 Friday, August 4, 2006 8:03 PM
292 0 Friday, August 4, 2006 8:03 PM
327 0 Friday, August 4, 2006 8:03 PM
319 0 Friday, August 4, 2006 8:03 PM
298 0
before 1761
263 35 Friday, August 4, 2006 8:03 PM
331 0 293 37 Friday, August 4, 2006 8:03 PM
323 0 232 90 Friday, August 4, 2006 8:03 PM
294 10 194 100 Sunday, August 6, 2006 3:39 PM
294 10 194 100 Sunday, August 6, 2006 3:39 PM
324 0 258 66 Friday, August 4, 2006 8:03 PM
297 0 228 68 Friday, August 4, 2006 8:03 PM
329 0 293 35 Friday, August 4, 2006 8:03 PM
about 1670
354 11 306 48 Sunday, August 6, 2006 3:39 PM
315 0 Friday, August 4, 2006 8:03 PM
332 0 293 38 Friday, August 4, 2006 8:03 PM