Individuals — COLEMAN

Given names Surname Sosa Birth Place Death Age Place Last change
348 0 297 50 Friday, August 4, 2006 8:03 PM
347 0 Friday, August 4, 2006 8:03 PM
383 0 373 10 Friday, August 4, 2006 8:03 PM
348 0 Friday, August 4, 2006 8:03 PM
0 370 Friday, August 4, 2006 8:03 PM
353 0 272 81 Friday, August 4, 2006 8:03 PM
377 0 354 22 Friday, August 4, 2006 8:03 PM
356 0 285 71 Friday, August 4, 2006 8:03 PM
about 1649
375 0 Friday, August 4, 2006 8:03 PM
356 0 285 71 Friday, August 4, 2006 8:03 PM
about 1650
374 0 Friday, August 4, 2006 8:03 PM
380 10 308 71 Sunday, August 6, 2006 3:39 PM
356 0 262 94 Friday, August 4, 2006 8:03 PM
381 0 334 47 Friday, August 4, 2006 8:03 PM
349 11 258 91 Sunday, August 6, 2006 3:39 PM
about 1678
346 0 252 94 Friday, August 4, 2006 8:03 PM
404 10 373 30 Sunday, August 6, 2006 3:39 PM
about 1651
373 0 Friday, August 4, 2006 8:03 PM
354 0 271 83 Friday, August 4, 2006 8:03 PM
about 1653
371 0 Friday, August 4, 2006 8:03 PM
432 10 361 70 Sunday, August 6, 2006 3:39 PM
386 0 Friday, August 4, 2006 8:03 PM