Individuals — COTTLE

Given names Surname Sosa Birth Place Death Age Place Last change
351 0 297 53 Friday, August 4, 2006 8:03 PM
369 0
before 1710
314 54 Friday, August 4, 2006 8:03 PM
after 1676
348 0 Friday, August 4, 2006 8:03 PM
346 0 342 3 Friday, August 4, 2006 8:03 PM
396 17 314 82 Sunday, August 6, 2006 3:39 PM
373 0 371 2 Friday, August 4, 2006 8:03 PM
357 0 272 85 Friday, August 4, 2006 8:03 PM
361 0
after 1670
354 6 Friday, August 4, 2006 8:03 PM
about 1605
419 1 Sunday, August 6, 2006 3:39 PM
363 9 296 67 Sunday, August 6, 2006 3:39 PM
356 0 273 82 Friday, August 4, 2006 8:03 PM
348 0 318 30 Friday, August 4, 2006 8:03 PM
365 0
about 1659
365 0 Friday, August 4, 2006 8:03 PM
354 0 Friday, August 4, 2006 8:03 PM
395 17 Sunday, August 6, 2006 3:39 PM
351 0 Friday, August 4, 2006 8:03 PM
0 326 Friday, August 4, 2006 8:03 PM
367 0 Friday, August 4, 2006 8:03 PM
about 1651
373 0 Friday, August 4, 2006 8:03 PM