Individuals — FULLER

Given names Surname Sosa Birth Place Death Age Place Last change
317 0 276 40 Friday, August 4, 2006 8:03 PM
330 0 276 53 Friday, August 4, 2006 8:03 PM
312 0 Friday, August 4, 2006 8:03 PM
305 0 270 35 Friday, August 4, 2006 8:03 PM
324 0 Friday, August 4, 2006 8:03 PM
299 0 298 1 Friday, August 4, 2006 8:03 PM
318 0 255 63 Friday, August 4, 2006 8:03 PM
292 0 Friday, August 4, 2006 8:03 PM
309 0 Friday, August 4, 2006 8:03 PM
314 6 245 68 Sunday, August 6, 2006 3:39 PM
321 0 Friday, August 4, 2006 8:03 PM
297 0 209 87 Friday, August 4, 2006 8:03 PM
326 9 250 76 Sunday, August 6, 2006 3:39 PM
about 1684
340 9 275 64 Sunday, August 6, 2006 3:39 PM
304 0 Friday, August 4, 2006 8:03 PM
310 0 217 92 Friday, August 4, 2006 8:03 PM
352 8 271 81 Sunday, August 6, 2006 3:39 PM
317 0 227 89 Friday, August 4, 2006 8:03 PM
308 0 Friday, August 4, 2006 8:03 PM