Individuals — LOOMIS

Given names Surname Sosa Birth Place Death Age Place Last change
about 1720
304 0 Friday, August 4, 2006 8:03 PM
about 1720
304 0 Friday, August 4, 2006 8:03 PM
about 1720
304 0 Friday, August 4, 2006 8:03 PM
301 0 Friday, August 4, 2006 8:03 PM
293 9 225 68 Sunday, August 6, 2006 3:39 PM
259 0 Friday, August 4, 2006 8:03 PM
300 0 Friday, August 4, 2006 8:03 PM
304 0 Friday, August 4, 2006 8:03 PM
262 0 212 49 Friday, August 4, 2006 8:03 PM
254 0 Friday, August 4, 2006 8:03 PM
295 0 Friday, August 4, 2006 8:03 PM
337 12 285 51 Sunday, August 6, 2006 3:39 PM
262 0 262 0 Friday, August 4, 2006 8:03 PM
250 0 Friday, August 4, 2006 8:03 PM
257 0 Friday, August 4, 2006 8:03 PM
264 11 221 42 Sunday, August 6, 2006 3:39 PM
301 0
after 1797
227 74 Friday, August 4, 2006 8:03 PM
292 0 285 7 Friday, August 4, 2006 8:03 PM
265 0 214 51 Friday, August 4, 2006 8:03 PM
298 0
after 1797
227 71 Friday, August 4, 2006 8:03 PM
267 0 225 41 Friday, August 4, 2006 8:03 PM