Individuals — PEAKE

Given names Surname Sosa Birth Place Death Age Place Last change
324 0 258 65 Friday, August 4, 2006 8:03 PM
about 1464
560 1 Sunday, August 6, 2006 3:39 PM
326 0 244 81 Friday, August 4, 2006 8:03 PM
357 0 357 0 Friday, August 4, 2006 8:03 PM
356 0 304 51 Friday, August 4, 2006 8:03 PM
12 238 Sunday, August 6, 2006 3:39 PM
343 0 276 67 Friday, August 4, 2006 8:03 PM
314 0
about 1720
304 10 Friday, August 4, 2006 8:03 PM
330 0 283 46 Friday, August 4, 2006 8:03 PM
364 0 363 0 Friday, August 4, 2006 8:03 PM
362 0 292 69 Friday, August 4, 2006 8:03 PM
359 0 358 0 Friday, August 4, 2006 8:03 PM
354 0 334 19 Friday, August 4, 2006 8:03 PM
357 0 279 78 Friday, August 4, 2006 8:03 PM
318 0 279 38 Friday, August 4, 2006 8:03 PM
360 10 279 80 Sunday, August 6, 2006 3:39 PM
about 1634
390 12 323 66 Sunday, August 6, 2006 3:39 PM
335 0 238 96 Friday, August 4, 2006 8:03 PM
332 0 248 83 Friday, August 4, 2006 8:03 PM
352 0 351 0 Friday, August 4, 2006 8:03 PM
319 0 223 96 Friday, August 4, 2006 8:03 PM
322 0 223 98 Friday, August 4, 2006 8:03 PM
350 0 302 48 Friday, August 4, 2006 8:03 PM
349 0 Friday, August 4, 2006 8:03 PM