Individuals — RHODES

Given names Surname Sosa Birth Place Death Age Place Last change
197 0 Friday, August 4, 2006 8:03 PM
196 0 Friday, August 4, 2006 8:03 PM
199 0 Friday, August 4, 2006 8:03 PM
1 Sunday, August 6, 2006 3:39 PM
204 0 Friday, August 4, 2006 8:03 PM
208 0 Friday, August 4, 2006 8:03 PM
224 10 146 77 Sunday, August 6, 2006 3:39 PM
231 9 171 60 Sunday, August 6, 2006 3:39 PM
192 0 Friday, August 4, 2006 8:03 PM
276 11 201 75 Sunday, August 6, 2006 3:39 PM
about 1656
368 1
between 1726 and 1727
298 71 Sunday, August 6, 2006 3:39 PM
194 0 Friday, August 4, 2006 8:03 PM
189 0 Friday, August 4, 2006 8:03 PM
202 0 Friday, August 4, 2006 8:03 PM