Individuals — SANGER

Given names Surname Sosa Birth Place Death Age Place Last change
339 0 339 0 Friday, August 4, 2006 8:03 PM
286 0 263 22 Friday, August 4, 2006 8:03 PM
287 0 232 54 Friday, August 4, 2006 8:03 PM
335 0 313 22 Friday, August 4, 2006 8:03 PM
330 0 313 17 Friday, August 4, 2006 8:03 PM
352 0 322 29 Friday, August 4, 2006 8:03 PM
291 0 Friday, August 4, 2006 8:03 PM
326 0 258 68 Friday, August 4, 2006 8:03 PM
327 0 259 68 Friday, August 4, 2006 8:03 PM
332 0 299 32 Friday, August 4, 2006 8:03 PM
354 0 Friday, August 4, 2006 8:03 PM
296 0 Friday, August 4, 2006 8:03 PM
340 0
after 1723
301 39 Friday, August 4, 2006 8:03 PM
301 0 210 91 Friday, August 4, 2006 8:03 PM
366 0 320 46 Friday, August 4, 2006 8:03 PM
328 0 256 71 Friday, August 4, 2006 8:03 PM
304 0 Friday, August 4, 2006 8:03 PM
306 0 283 23 Friday, August 4, 2006 8:03 PM
343 0
about 1683
341 1 Friday, August 4, 2006 8:03 PM
373 0 Friday, August 4, 2006 8:03 PM
343 0 271 72 Friday, August 4, 2006 8:03 PM
307 0 304 2 Friday, August 4, 2006 8:03 PM
338 12 262 75 Sunday, August 6, 2006 3:39 PM
299 0 Friday, August 4, 2006 8:03 PM
373 12 290 82 Sunday, August 6, 2006 3:39 PM
404 8 332 71 Sunday, August 6, 2006 3:39 PM
358 0 292 65 Friday, August 4, 2006 8:03 PM
360 0 363 Friday, August 4, 2006 8:03 PM
363 0 362 1 Friday, August 4, 2006 8:03 PM
339 0 340 0 Friday, August 4, 2006 8:03 PM
305 22 211 93 Sunday, August 6, 2006 3:39 PM
305 0 211 93 Friday, August 4, 2006 8:03 PM