SMITH.ged

Title
SMITH.ged
Abbreviation
SMITH.ged
Repository
The source title should be printed within parentheses on reports
Y
Given names Surname Sosa Birth Place Death Age Place Last change
310 1 238 71 Sunday, August 6, 2006 3:39 PM
256 11 171 84 Sunday, August 6, 2006 3:39 PM
252 11 183 69 Sunday, August 6, 2006 3:39 PM
218 0 179 38 Friday, August 4, 2006 8:03 PM
248 11 167 80 Sunday, August 6, 2006 3:39 PM
280 11 187 92 Sunday, August 6, 2006 3:39 PM
244 10 184 59 Sunday, August 6, 2006 3:39 PM
254 9 157 97 Sunday, August 6, 2006 3:39 PM
239 0 221 17 Friday, August 4, 2006 8:03 PM
234 0 199 35 Friday, August 4, 2006 8:03 PM
240 0 175 65 Friday, August 4, 2006 8:03 PM
250 8 175 75 Sunday, August 6, 2006 3:39 PM
248 9 179 68 Sunday, August 6, 2006 3:39 PM
246 10 194 52 Sunday, August 6, 2006 3:39 PM
310 1 226 83 Sunday, August 6, 2006 3:39 PM
280 11 193 86 Sunday, August 6, 2006 3:39 PM
323 8 246 77 Sunday, August 6, 2006 3:39 PM
306 8 260 46 Sunday, August 6, 2006 3:39 PM
316 0 279 37 Sunday, August 6, 2006 3:39 PM
238 8 177 60 Sunday, August 6, 2006 3:39 PM
219 0 135 83 Friday, August 4, 2006 8:03 PM
224 0 179 44 Friday, August 4, 2006 8:03 PM
216 0 179 36 Friday, August 4, 2006 8:03 PM
213 0 129 83 Friday, August 4, 2006 8:03 PM
291 8 203 87 Sunday, August 6, 2006 3:39 PM
291 8 206 85 Sunday, August 6, 2006 3:39 PM
226 0 200 25 Friday, August 4, 2006 8:03 PM
220 0 127 93 Friday, August 4, 2006 8:03 PM
214 0 214 0 Friday, August 4, 2006 8:03 PM
210 0 124 86 Friday, August 4, 2006 8:03 PM
208 0 182 25 Friday, August 4, 2006 8:03 PM
202 0 141 61 Friday, August 4, 2006 8:03 PM
227 0 227 0 Friday, August 4, 2006 8:03 PM
206 0 121 85 Friday, August 4, 2006 8:03 PM
201 0 131 70 Friday, August 4, 2006 8:03 PM
213 0 167 46 Friday, August 4, 2006 8:03 PM
211 0 146 64 Friday, August 4, 2006 8:03 PM
217 0 130 86 Friday, August 4, 2006 8:03 PM
209 0 117 91 Friday, August 4, 2006 8:03 PM
276 9 202 73 Sunday, August 6, 2006 3:39 PM
274 9 184 90 Sunday, August 6, 2006 3:39 PM
215 0 189 25 Friday, August 4, 2006 8:03 PM
about 1817
207 0 Friday, August 4, 2006 8:03 PM
about 1819
205 0 Friday, August 4, 2006 8:03 PM
about 1821
203 0 Friday, August 4, 2006 8:03 PM
about 1823
201 0 Friday, August 4, 2006 8:03 PM
about 1825
199 0 Friday, August 4, 2006 8:03 PM
244 7 198 46 Sunday, August 6, 2006 3:39 PM
228 10 Sunday, August 6, 2006 3:39 PM
about 1803
221 0 Friday, August 4, 2006 8:03 PM
about 1805
219 0 Friday, August 4, 2006 8:03 PM
about 1807
217 0 Friday, August 4, 2006 8:03 PM
about 1809
215 0 Friday, August 4, 2006 8:03 PM
about 1811
213 0 Friday, August 4, 2006 8:03 PM
217 0 214 2 Friday, August 4, 2006 8:03 PM
216 0 135 80 Friday, August 4, 2006 8:03 PM
214 0 162 51 Friday, August 4, 2006 8:03 PM
212 0 198 14 Friday, August 4, 2006 8:03 PM
208 0 133 75 Friday, August 4, 2006 8:03 PM
206 0 177 29 Friday, August 4, 2006 8:03 PM
204 0 189 14 Friday, August 4, 2006 8:03 PM
189 0 117 71 Friday, August 4, 2006 8:03 PM
226 3 147 79 Sunday, August 6, 2006 3:39 PM
193 0 113 79 Friday, August 4, 2006 8:03 PM
191 0 185 6 Friday, August 4, 2006 8:03 PM
264 10 187 77 Sunday, August 6, 2006 3:39 PM
262 10 158 103 Sunday, August 6, 2006 3:39 PM
242 7 169 72 Sunday, August 6, 2006 3:39 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
24 20 228 11 Sunday, August 6, 2006 3:37 PM
22 23 257 11 Sunday, August 6, 2006 3:37 PM
28 16 222 8 Sunday, August 6, 2006 3:37 PM
48 30 196 3 Sunday, August 6, 2006 3:37 PM
26 26 218 7 Sunday, August 6, 2006 3:37 PM
38 20 208 10 Sunday, August 6, 2006 3:37 PM
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change