AKEN.ged

Title
AKEN.ged
Abbreviation
AKEN.ged
Repository
The source title should be printed within parentheses on reports
Y
Given names Surname Sosa Birth Place Death Age Place Last change
244 10 184 59 Sunday, August 6, 2006 3:39 PM
189 0 117 71 Friday, August 4, 2006 8:03 PM
226 3 147 79 Sunday, August 6, 2006 3:39 PM
193 0 113 79 Friday, August 4, 2006 8:03 PM
191 0 185 6 Friday, August 4, 2006 8:03 PM
264 10 187 77 Sunday, August 6, 2006 3:39 PM
262 10 158 103 Sunday, August 6, 2006 3:39 PM
318 0 Friday, August 4, 2006 8:03 PM
about 1719
305 0 Friday, August 4, 2006 8:03 PM
295 0 238 56 Friday, August 4, 2006 8:03 PM
298 11 218 79 Sunday, August 6, 2006 3:39 PM
295 11 220 74 Sunday, August 6, 2006 3:39 PM
296 7 223 73 Sunday, August 6, 2006 3:39 PM
7 227 Sunday, August 6, 2006 3:39 PM
238 0 237 1 Friday, August 4, 2006 8:03 PM
236 0 237 0 Friday, August 4, 2006 8:03 PM
233 0 213 19 Friday, August 4, 2006 8:03 PM
230 0 237 Friday, August 4, 2006 8:03 PM
228 0 237 Friday, August 4, 2006 8:03 PM
224 0 177 47 Friday, August 4, 2006 8:03 PM
222 0 177 45 Friday, August 4, 2006 8:03 PM
219 0 177 42 Friday, August 4, 2006 8:03 PM
0 212 Friday, August 4, 2006 8:03 PM
326 7 253 73 Sunday, August 6, 2006 3:39 PM
321 7 287 34 Sunday, August 6, 2006 3:39 PM
297 0 255 42 Friday, August 4, 2006 8:03 PM
332 8 Sunday, August 6, 2006 3:39 PM
304 0 201 103 Friday, August 4, 2006 8:03 PM
296 0 234 61 Friday, August 4, 2006 8:03 PM
0 Friday, August 4, 2006 8:03 PM
273 0 220 53 Friday, August 4, 2006 8:03 PM
271 0 220 51 Friday, August 4, 2006 8:03 PM
270 0 220 49 Friday, August 4, 2006 8:03 PM
268 0 220 48 Friday, August 4, 2006 8:03 PM
266 0 220 46 Friday, August 4, 2006 8:03 PM
261 0 220 40 Friday, August 4, 2006 8:03 PM
261 0 220 40 Friday, August 4, 2006 8:03 PM
254 0 220 34 Friday, August 4, 2006 8:03 PM
252 0 180 72 Friday, August 4, 2006 8:03 PM
298 0 260 38 Friday, August 4, 2006 8:03 PM
296 0 201 94 Friday, August 4, 2006 8:03 PM
292 0 268 24 Friday, August 4, 2006 8:03 PM
290 0 216 73 Friday, August 4, 2006 8:03 PM
287 0 Friday, August 4, 2006 8:03 PM
266 0 188 77 Friday, August 4, 2006 8:03 PM
264 0 177 87 Friday, August 4, 2006 8:03 PM
262 0 182 79 Friday, August 4, 2006 8:03 PM
256 0 180 76 Friday, August 4, 2006 8:03 PM
253 0 211 42 Friday, August 4, 2006 8:03 PM
332 10 251 80 Sunday, August 6, 2006 3:39 PM
317 10
after May 1746
278 39 Sunday, August 6, 2006 3:39 PM
295 0 238 56 Friday, August 4, 2006 8:03 PM
293 0
before 1809
215 77 Friday, August 4, 2006 8:03 PM
291 0 249 41 Friday, August 4, 2006 8:03 PM
288 0 249 39 Friday, August 4, 2006 8:03 PM
287 0 Friday, August 4, 2006 8:03 PM
284 0 Friday, August 4, 2006 8:03 PM
279 0 207 72 Friday, August 4, 2006 8:03 PM
277 0 209 68 Friday, August 4, 2006 8:03 PM
323 9 238 85 Sunday, August 6, 2006 3:39 PM
319 9 Sunday, August 6, 2006 3:39 PM
295 0 212 82 Friday, August 4, 2006 8:03 PM
292 0 Friday, August 4, 2006 8:03 PM
289 0 Friday, August 4, 2006 8:03 PM
288 0 241 47 Friday, August 4, 2006 8:03 PM
284 0 213 71 Friday, August 4, 2006 8:03 PM
282 0 201 81 Friday, August 4, 2006 8:03 PM
280 0 220 59 Friday, August 4, 2006 8:03 PM
277 0 Friday, August 4, 2006 8:03 PM
331 8 248 83 Sunday, August 6, 2006 3:39 PM
259 0 178 80 Friday, August 4, 2006 8:03 PM
302 0 261 41 Friday, August 4, 2006 8:03 PM
259 0 Friday, August 4, 2006 8:03 PM
304 0 201 103 Friday, August 4, 2006 8:03 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
25 22 239 10 Sunday, August 6, 2006 3:37 PM
23 19 275 11 Sunday, August 6, 2006 3:37 PM
29 266 7 Sunday, August 6, 2006 3:37 PM
26 27 305 8 Sunday, August 6, 2006 3:37 PM
34 20 297 10 Sunday, August 6, 2006 3:37 PM
24 19 302 7 Sunday, August 6, 2006 3:37 PM
26 21 297 9 Sunday, August 6, 2006 3:37 PM
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change