LYMAN.ged

Title
LYMAN.ged
Abbreviation
LYMAN.ged
Repository
The source title should be printed within parentheses on reports
Y
Given names Surname Sosa Birth Place Death Age Place Last change
233 7 170 63 Sunday, August 6, 2006 3:39 PM
239 0 209 30 Friday, August 4, 2006 8:03 PM
238 0 176 61 Friday, August 4, 2006 8:03 PM
237 0 190 46 Friday, August 4, 2006 8:03 PM
235 0 183 52 Friday, August 4, 2006 8:03 PM
231 0 155 76 Friday, August 4, 2006 8:03 PM
230 0 163 66 Friday, August 4, 2006 8:03 PM
228 0 178 50 Friday, August 4, 2006 8:03 PM
226 0 187 39 Friday, August 4, 2006 8:03 PM
224 0 155 68 Friday, August 4, 2006 8:03 PM
222 0 182 40 Friday, August 4, 2006 8:03 PM
206 0 148 58 Friday, August 4, 2006 8:03 PM
242 7 169 72 Sunday, August 6, 2006 3:39 PM
207 0 207 0 Friday, August 4, 2006 8:03 PM
203 0 129 74 Friday, August 4, 2006 8:03 PM
207 0 207 0 Friday, August 4, 2006 8:03 PM
275 0 Friday, August 4, 2006 8:03 PM
253 0 Friday, August 4, 2006 8:03 PM
265 0 214 51 Friday, August 4, 2006 8:03 PM
293 9 225 68 Sunday, August 6, 2006 3:39 PM
289 9 225 64 Sunday, August 6, 2006 3:39 PM
337 12 285 51 Sunday, August 6, 2006 3:39 PM
338 12 272 65 Sunday, August 6, 2006 3:39 PM
319 3 278 40 Sunday, August 6, 2006 3:39 PM
316 3 283 32 Sunday, August 6, 2006 3:39 PM
267 0 225 41 Friday, August 4, 2006 8:03 PM
264 11 221 42 Sunday, August 6, 2006 3:39 PM
262 0 262 0 Friday, August 4, 2006 8:03 PM
262 0 212 49 Friday, August 4, 2006 8:03 PM
259 0 Friday, August 4, 2006 8:03 PM
257 0 Friday, August 4, 2006 8:03 PM
254 0 Friday, August 4, 2006 8:03 PM
250 0 Friday, August 4, 2006 8:03 PM
about 1720
304 0 Friday, August 4, 2006 8:03 PM
304 0 Friday, August 4, 2006 8:03 PM
302 0
after 1797
227 74 Friday, August 4, 2006 8:03 PM
301 0 Friday, August 4, 2006 8:03 PM
300 0 Friday, August 4, 2006 8:03 PM
298 0
after 1797
227 71 Friday, August 4, 2006 8:03 PM
295 0 Friday, August 4, 2006 8:03 PM
292 0 285 7 Friday, August 4, 2006 8:03 PM
286 0 Friday, August 4, 2006 8:03 PM
284 0 284 0 Friday, August 4, 2006 8:03 PM
266 11 221 44 Sunday, August 6, 2006 3:39 PM
270 0 236 33 Friday, August 4, 2006 8:03 PM
about 1720
304 0 Friday, August 4, 2006 8:03 PM
346 9 278 67 Sunday, August 6, 2006 3:39 PM
346 9 277 68 Sunday, August 6, 2006 3:39 PM
313 9 220 93 Sunday, August 6, 2006 3:39 PM
297 9 220 77 Sunday, August 6, 2006 3:39 PM
263 0 193 70 Friday, August 4, 2006 8:03 PM
323 0 323 0 Friday, August 4, 2006 8:03 PM
317 0 248 69 Friday, August 4, 2006 8:03 PM
309 0 Friday, August 4, 2006 8:03 PM
295 0 Friday, August 4, 2006 8:03 PM
282 0 251 31 Friday, August 4, 2006 8:03 PM
278 0 273 4 Friday, August 4, 2006 8:03 PM
276 0 257 19 Friday, August 4, 2006 8:03 PM
320 11 236 84 Sunday, August 6, 2006 3:39 PM
317 11 257 60 Sunday, August 6, 2006 3:39 PM
272 0 201 71 Friday, August 4, 2006 8:03 PM
260 0 196 64 Friday, August 4, 2006 8:03 PM
291 0 229 61 Friday, August 4, 2006 8:03 PM
283 0 194 89 Friday, August 4, 2006 8:03 PM
298 0
after 1770
254 44 Friday, August 4, 2006 8:03 PM
292 0 Friday, August 4, 2006 8:03 PM
289 0 216 73 Friday, August 4, 2006 8:03 PM
286 0 251 35 Friday, August 4, 2006 8:03 PM
280 0 211 69 Friday, August 4, 2006 8:03 PM
280 0 219 61 Friday, August 4, 2006 8:03 PM
321 0 Friday, August 4, 2006 8:03 PM
319 0 240 79 Friday, August 4, 2006 8:03 PM
315 0 Friday, August 4, 2006 8:03 PM
303 0 Friday, August 4, 2006 8:03 PM
313 0 236 76 Friday, August 4, 2006 8:03 PM
200 0 131 69 Friday, August 4, 2006 8:03 PM
about 1720
304 0 Friday, August 4, 2006 8:03 PM
about 1724
300 0 Friday, August 4, 2006 8:03 PM
about 1813
211 0 Friday, August 4, 2006 8:03 PM
about 1815
209 0 Friday, August 4, 2006 8:03 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
34 25 208 7 Sunday, August 6, 2006 3:37 PM
24 21 242 11 Sunday, August 6, 2006 3:37 PM
36 20 276 9 Sunday, August 6, 2006 3:37 PM
26 21 267 9 Sunday, August 6, 2006 3:37 PM
yes 12 Sunday, August 6, 2006 3:37 PM
28 26 290 3 Sunday, August 6, 2006 3:37 PM
22 22 324 9 Sunday, August 6, 2006 3:37 PM
20 18 299 11 Sunday, August 6, 2006 3:37 PM
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change