SCHELLENGER.ged

Title
SCHELLENGER.ged
Abbreviation
SCHELLENGER.ged
Repository
The source title should be printed within parentheses on reports
Y
Given names Surname Sosa Birth Place Death Age Place Last change
250 8 175 75 Sunday, August 6, 2006 3:39 PM
238 8 177 60 Sunday, August 6, 2006 3:39 PM
219 0 135 83 Friday, August 4, 2006 8:03 PM
206 0 121 85 Friday, August 4, 2006 8:03 PM
201 0 131 70 Friday, August 4, 2006 8:03 PM
213 0 167 46 Friday, August 4, 2006 8:03 PM
211 0 146 64 Friday, August 4, 2006 8:03 PM
217 0 130 86 Friday, August 4, 2006 8:03 PM
209 0 117 91 Friday, August 4, 2006 8:03 PM
276 9 202 73 Sunday, August 6, 2006 3:39 PM
274 9 184 90 Sunday, August 6, 2006 3:39 PM
215 0 189 25 Friday, August 4, 2006 8:03 PM
351 4 266 85 Sunday, August 6, 2006 3:39 PM
340 4 266 73 Sunday, August 6, 2006 3:39 PM
306 10 251 55 Sunday, August 6, 2006 3:39 PM
304 10 225 78 Sunday, August 6, 2006 3:39 PM
313 1
after 1755
269 44 Sunday, August 6, 2006 3:39 PM
about 1712
312 1 270 42 Sunday, August 6, 2006 3:39 PM
252 0 213 39 Friday, August 4, 2006 8:03 PM
250 0 230 20 Friday, August 4, 2006 8:03 PM
242 0 153 89 Friday, August 4, 2006 8:03 PM
236 0 223 13 Friday, August 4, 2006 8:03 PM
234 0 Friday, August 4, 2006 8:03 PM
231 0 Friday, August 4, 2006 8:03 PM
229 0 Friday, August 4, 2006 8:03 PM
311 0 Friday, August 4, 2006 8:03 PM
330 2 305 24 Sunday, August 6, 2006 3:39 PM
about 1690
334 2 Sunday, August 6, 2006 3:39 PM
316 0 271 44 Friday, August 4, 2006 8:03 PM
309 0 Friday, August 4, 2006 8:03 PM
283 0 Friday, August 4, 2006 8:03 PM
280 0 280 0 Friday, August 4, 2006 8:03 PM
279 0 279 0 Friday, August 4, 2006 8:03 PM
278 0 Friday, August 4, 2006 8:03 PM
274 0 Friday, August 4, 2006 8:03 PM
270 0 Friday, August 4, 2006 8:03 PM
268 0 Friday, August 4, 2006 8:03 PM
267 0 Friday, August 4, 2006 8:03 PM
265 0 Friday, August 4, 2006 8:03 PM
244 0 Friday, August 4, 2006 8:03 PM
306 0 234 72 Friday, August 4, 2006 8:03 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
21 20 254 9 Sunday, August 6, 2006 3:37 PM
yes 10 Sunday, August 6, 2006 3:37 PM
36 35 277 1 Sunday, August 6, 2006 3:37 PM
34 23 317 4 Sunday, August 6, 2006 3:37 PM
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change