SINGER.FTW

Title
SINGER.FTW
Abbreviation
SINGER.FTW
Repository
The source title should be printed within parentheses on reports
Y
Given names Surname Sosa Birth Place Death Age Place Last change
312 22 254 58 Sunday, August 6, 2006 3:39 PM
305 22 212 93 Sunday, August 6, 2006 3:39 PM
267 13 181 85 Sunday, August 6, 2006 3:39 PM
279 0
about May 1848
176 103 Sunday, August 6, 2006 3:39 PM
289 13 220 68 Sunday, August 6, 2006 3:39 PM
283 0 283 0 Friday, August 4, 2006 8:03 PM
268 0 259 8 Friday, August 4, 2006 8:03 PM
269 6 Sunday, August 6, 2006 3:39 PM
287 3 Sunday, August 6, 2006 3:39 PM
281 11 204 77 Sunday, August 6, 2006 3:39 PM
273 0 Sunday, August 6, 2006 3:39 PM
286 9 202 84 Sunday, August 6, 2006 3:39 PM
282 0 282 0 Friday, August 4, 2006 8:03 PM
276 10 181 95 Sunday, August 6, 2006 3:39 PM
338 12 262 75 Sunday, August 6, 2006 3:39 PM
12 238 Sunday, August 6, 2006 3:39 PM
304 0 Friday, August 4, 2006 8:03 PM
about 1669
355 0 Friday, August 4, 2006 8:03 PM
357 0 279 78 Friday, August 4, 2006 8:03 PM
371 0 286 85 Friday, August 4, 2006 8:03 PM
375 0 301 74 Friday, August 4, 2006 8:03 PM
402 11 330 71 Sunday, August 6, 2006 3:39 PM
378 0 361 17 Friday, August 4, 2006 8:03 PM
377 0 331 45 Friday, August 4, 2006 8:03 PM
375 0 334 41 Friday, August 4, 2006 8:03 PM
about 1651
373 0 292 80 Friday, August 4, 2006 8:03 PM
360 0 310 50 Friday, August 4, 2006 8:03 PM
358 0 282 75 Friday, August 4, 2006 8:03 PM
371 0 286 85 Friday, August 4, 2006 8:03 PM
367 12 312 54 Sunday, August 6, 2006 3:39 PM
330 0 283 46 Friday, August 4, 2006 8:03 PM
386 12 329 56 Sunday, August 6, 2006 3:39 PM
324 0 258 65 Friday, August 4, 2006 8:03 PM
318 0 279 38 Friday, August 4, 2006 8:03 PM
360 10 279 80 Sunday, August 6, 2006 3:39 PM
357 10 269 87 Sunday, August 6, 2006 3:39 PM
332 0 248 83 Friday, August 4, 2006 8:03 PM
326 0 244 81 Friday, August 4, 2006 8:03 PM
322 0 223 98 Friday, August 4, 2006 8:03 PM
319 0 223 96 Friday, August 4, 2006 8:03 PM
314 0
about 1720
304 10 Friday, August 4, 2006 8:03 PM
about 1634
390 12 323 66 Sunday, August 6, 2006 3:39 PM
364 0 363 0 Friday, August 4, 2006 8:03 PM
362 0 292 69 Friday, August 4, 2006 8:03 PM
359 0 358 0 Friday, August 4, 2006 8:03 PM
357 0 357 0 Friday, August 4, 2006 8:03 PM
356 0 304 51 Friday, August 4, 2006 8:03 PM
354 0 334 19 Friday, August 4, 2006 8:03 PM
352 0 351 0 Friday, August 4, 2006 8:03 PM
350 0 302 48 Friday, August 4, 2006 8:03 PM
349 0 Friday, August 4, 2006 8:03 PM
343 0 276 67 Friday, August 4, 2006 8:03 PM
384 2 327 56 Sunday, August 6, 2006 3:39 PM
385 2 357 28 Sunday, August 6, 2006 3:39 PM
356 0 Friday, August 4, 2006 8:03 PM
308 0 305 2 Friday, August 4, 2006 8:03 PM
306 0 283 23 Friday, August 4, 2006 8:03 PM
305 0 211 93 Friday, August 4, 2006 8:03 PM
301 0 210 91 Friday, August 4, 2006 8:03 PM
299 0 Friday, August 4, 2006 8:03 PM
297 0 Friday, August 4, 2006 8:03 PM
292 0 Friday, August 4, 2006 8:03 PM
287 0 232 54 Friday, August 4, 2006 8:03 PM
373 12 290 82 Sunday, August 6, 2006 3:39 PM
404 8 332 71 Sunday, August 6, 2006 3:39 PM
409 8
after 1711
313 95 Sunday, August 6, 2006 3:39 PM
358 0 293 65 Friday, August 4, 2006 8:03 PM
328 0 256 71 Friday, August 4, 2006 8:03 PM
404 11 362 42 Sunday, August 6, 2006 3:39 PM
344 0 271 72 Friday, August 4, 2006 8:03 PM
343 0
about 1683
341 1 Friday, August 4, 2006 8:03 PM
340 0
after 1723
301 39 Friday, August 4, 2006 8:03 PM
339 0 340 0 Friday, August 4, 2006 8:03 PM
336 0 313 22 Friday, August 4, 2006 8:03 PM
332 0 299 32 Friday, August 4, 2006 8:03 PM
330 0 313 17 Friday, August 4, 2006 8:03 PM
326 0 258 68 Friday, August 4, 2006 8:03 PM
373 0 Friday, August 4, 2006 8:03 PM
366 0 320 46 Friday, August 4, 2006 8:03 PM
363 0 362 1 Friday, August 4, 2006 8:03 PM
361 0 363 Friday, August 4, 2006 8:03 PM
354 0 Friday, August 4, 2006 8:03 PM
352 0 322 29 Friday, August 4, 2006 8:03 PM
298 0 215 82 Friday, August 4, 2006 8:03 PM
286 0 263 22 Friday, August 4, 2006 8:03 PM
327 0 259 68 Friday, August 4, 2006 8:03 PM
339 0 339 0 Friday, August 4, 2006 8:03 PM
335 0 238 96 Friday, August 4, 2006 8:03 PM
264 5
before 1870
154 109 Sunday, August 6, 2006 3:39 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
22 15 289 22 Sunday, August 6, 2006 3:37 PM
229 108 12 Sunday, August 6, 2006 3:37 PM
27 22 345 12 Sunday, August 6, 2006 3:37 PM
yes 10 Sunday, August 6, 2006 3:37 PM
40 42 362 11 Sunday, August 6, 2006 3:37 PM
26 22 363 12 Sunday, August 6, 2006 3:37 PM
25 27 358 2 Sunday, August 6, 2006 3:37 PM
27 31 377 8 Sunday, August 6, 2006 3:37 PM
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change